YEAR |
2015 |
2025 |
2035 |
City specific Strategies |
Preliminary estimate (if any) |
Implementing agency | |
| INSTITUTIONAL | e-governance (Details as per IHSDP/UIDSSMT format) | ||||||
| 1 | |||||||
| 2 | |||||||
| Property Tax (Details as per IHSDP/UIDSSMT format) | |||||||
| 1 | |||||||
| User Charge (Details as per IHSDP/UIDSSMT format) | |||||||
| 1 | |||||||
| MUNCIPAL FINANCE | Double entry Accounting (Details as per IHSDP/UIDSSMT format) | ||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| Urban Poor | Internal Budget earmarking for provision of Basic services to poor (Details as per IHSDP/UIDSSMT format) | ||||||
| Others |
