YEAR |
Components |
2015 |
2025 |
2035 |
City specific Strategies |
Preliminary estimate |
Implementing agency |
Mode of Implementation |
|
| PHYSICAL INFRASTRUCTURE | WATER SUPPLY | Network coverage to households | % | % | % | ||||
| Per capita supply as per norms (135 lpcd) | |||||||||
| 24/7 water supply | |||||||||
| Quality of water | |||||||||
| Non revenue water | |||||||||
| Consumer metering | |||||||||
| Cost recovery | |||||||||
| Roof water harvesting | |||||||||
| Private sector participation | |||||||||
| DRAINAGE | Storm water drainage network coverage | ||||||||
| Rehabilitation of existing pucca drains | |||||||||
| Rehabilitation of existing primary nallahs and water bodies | |||||||||
| Flood prone areas | |||||||||
| SEWERAGE & SANITATION | Sewer network coverage to households | ||||||||
| Sewage Treatment and disposal arrangements | |||||||||
| Sewage Recycling and reuse | |||||||||
| Cost recovery (as a % of O&M ) | |||||||||
| Safe sanitation facilities (with focus on Urban poor) | |||||||||
| SWM | Door-to-door collection system | ||||||||
| Source segregation | |||||||||
| Improve waste collection efficiency | |||||||||
| Mechanized waste handling | |||||||||
| Scientific waste disposal | |||||||||
| Landfill site adequacy | |||||||||
| Cost recovery of O&M | |||||||||
| Private sector participation | |||||||||
| ROADS & TRAFFIC MANAGEMENT | New road formations | ||||||||
| Road upgradations | |||||||||
| Widening/ strengthening | |||||||||
| ROBs/flyovers | |||||||||
| Development of bus and truck terminus | |||||||||
| Junctions and traffic signal improvements | |||||||||
| Mass transit system | |||||||||
| Parking facilities | |||||||||
| STREET LIGHTNING | New Installation | ||||||||
| Upgradation | |||||||||
| Underground cabling | |||||||||
| Energy savings | |||||||||
| POWER | 24/7 electricity supply | ||||||||
| 100 % electricity supply | |||||||||
| Development of alternative energy sources | |||||||||
| FIREFIGHTING | 100% Fire safety coverage | ||||||||
| Fully equipped fire station | |||||||||
| HEREITAGE & TOURISM | HERITAGE &TOURISM | Identify archaeological resources in the city (Heritage listing) | |||||||
| Development of green areas as per norms | |||||||||
| Water bodies preservation/Conservation | |||||||||
| Tourist accommodation adequacy | |||||||||
| Tourist attraction and circuits regional and city level | |||||||||
| ENVIRONMENT | Clean and healthy environment | ||||||||
| Conserved natural environment - water bodies | |||||||||
| Eco-friendly vehicles | |||||||||
| Disposal of treated sewage in nallahs | |||||||||
| Desilting of nallahs | |||||||||
| Incineration of bio-medical waste | |||||||||
| Implementation of norms/standards for pollution control | |||||||||
| SOCIAL INFRASTRUCTURE | HEALTH | 100% doctor-patient ratio | |||||||
| 100% patient-bed ratio | |||||||||
| Effective implementation of health programmes and related services in the slum areas of the city | |||||||||
| Regular checks for water contamination in all water bodies of the city | |||||||||
| EDUCATION | Literacy rates | ||||||||
| Ensure 100% enrollment in primary schools | |||||||||
| 100% Teacher student ratio | |||||||||
| Technical, engineering & medical education in the city | |||||||||
| RECREATIONAL | Developed existing parks | ||||||||
| Area coverage under recreational facilities | |||||||||
| Playing facilities | |||||||||
| Provision for green-belts in future development plans | |||||||||
| Sufficient infrastructure at mela/exhibition ground | |||||||||
| Social security schemes | Security of tenure for urban poor | ||||||||
| Inclusion of 100% urban poor population under various central and state govts social sectors schemes like old-age pension schemes, Scheme for handicapped persons, deen-dayal antyoday yojana, mid-day meals schemes, etc | |||||||||
| Pucca housing for urban poor | |||||||||
| SLUMS & URBAN POOR | SLUMS & URBAN POOR | Access to water connection | |||||||
| Access to public toilets and urinal facilities for all slum households | |||||||||
| Access to dustbins and secondary storage points | |||||||||
| Upgradation of kutcha roads to PCC roads in slums | |||||||||
| Improved drainage systems | |||||||||
| Adequate street lighting facilities | |||||||||
| Education facilities | |||||||||
| Community halls etc. | |||||||||
| Adequate health facilities | |||||||||
| Security of tenure for urban poor |
