This is to inform you that the 2nd State State Level Review/Discussion for monitoring the progress of CDPs has been planned to be organized on 9th and 10th of March 2010.
It is requested that you should remain present in the meeting along with a powerpoint presentation (Max 20 Slides) describing the progress of work till date.
The presentation should include the following:
It is requested that you should remain present in the meeting along with a powerpoint presentation (Max 20 Slides) describing the progress of work till date.
The presentation should include the following:
- 1 Slide on Methodology followed.
- 3 Slides on workshops conducted (having photographs, date of workshops and stakeholders).
- Suggestions of Stakeholders (3 slides).
- 8 Slides on infrastructure analysis.
- 3 Slides on issues and Strategies.
- 1 Slide on vision.
- 1 slide on “way forward”.
Companies expected for presentation on 9 March 2010 |
|||||
| S. No. | Company | Name of Cities | Schedule | ||
| 1 | Egis India Consulting Engineers Pvt. Ltd. | Khargone | Badwaha | Maheshwar | 2:00PM To 2:15PM |
| 2 | LEA Associates South Asia Pvt. Ltd. | Shivpuri | Chanderi | Orchha | 2:15PM To 2:30PM |
| 3 | Infrastructure Professionals Enterprise Pvt Ltd | Dhar | Manawar | Pithampur | 2:30PM To 2:45PM |
| 4 | DHV India Pvt Ltd | Malajkhand | Dongar parasiya | Pandurana | 2:45PM To 3:00PM |
| 5 | CRISIL Risk and Infrastructure Solutions Ltd. | Mahidpur | Jawara | Mandsaur | 3:00PM To 3:15PM |
| 6 | JPS Associates Pvt. Ltd. | Guna | Raghogarh | Narsinghgarh | 3:15PM To 3:30PM |
| 7 | IL&FS Infrastructure Development Corp. | Sivani malwa | Itarsi | Harda | 3:30PM To 3:45PM |
| 8 | Infrastructure Development Finance Co. | Sheopur | Ashoknagar | Sironj | 3:45PM To 4:00PM |
| 9 | Intercontinental Consultants and Technocrats Pvt. Ltd. | Porsa | Bhind | Gohad | 4:00PM To 4:15PM |
| 10 | M/s. Community Consulting India Private Limited | Nagda | Khachrod | Badnagar | 4:15PM To 4:30PM |
| 11 | N K Buildcon Pvt Limited | Neemuch | Agar | 4:30PM To 4:45PM | |
| 12 | ICICI – West Bengal Infrastructure Development Corporation Limited | Panna | Chitrakut | 4:45PM To 5:00PM | |
| 13 | Infotech Enterprises Limited | Biaora | Sarangpur | 5:00PM To 5:15PM | |
| 14 | DDF Consultants Pvt. Ltd. | Deori | Rehali | 5:15PM To 5:30PM | |
| 15 | Eco Pro Environmental Services | Sendhwa | Barwani | 5:30PM To 5:45PM | |
| 16 | M/s N.S.S. Associates | Sihora | Panagar | 5:45PM To 6:00PM | |
| 17 | Spatial Decisions | Sidhi | Maihar | 6:00PM To 6:15PM | |
| 18 | M/s. Enarch Consultants Pvt. Ltd | Chhatarpur | Nogaon | 6:15PM To 6:30PM | |
| 19 | Artefact Projects. Ltd. | Shahdol | Bijuri | 6:30PM To 6:45PM | |
|
Companies expected for presentation on 10 March 2010
|
|||||
| S. No. | Company | Name of Cities | Schedule | ||
| 20 | Ernst & Young Pvt. Ltd. | Chhindwara | Junradev | Seoni | 2:00PM To 2:15PM |
| 21 | Feedback Ventures Pvt. Ltd. | Betul | Amala | Multai | 2:15PM To 2:30PM |
| 22 | ICRA Management Consulting Services Limited | Mandideep | Hoshangabad | Pipariya | 2:30PM To 2:45PM |
| 23 | Shristi Urban Infrastructure Development Ltd | Bina - etawa | Khurai | Ganjbasoda | 2:45PM To 3:00PM |
| 24 | Datamation Research Analyst | Garhakota | Damoh | Hatta | 3:00PM To 3:15PM |
| 25 | Mehta & Associates | Shajapur | Shujalpur | Sehore | 3:15PM To 3:30PM |
| 26 | Groupe SCE India Private Limited | Dabra | Datia | Tikamgarh | 3:30PM To 3:45PM |
| 27 | Darashaw & Company Pvt Ltd | Morena | Berasia | Kolar | 3:45PM To 4:00PM |
| 28 | Centre for Symbiosis of Technology, Environment & Management - STEM | Ambhah | Raisen | Begumganj | 4:00PM To 4:15PM |
| 29 | Rudrabhishek Enterprises Private Limited | Sabalgarh | Dhanpuri | Umaria | 4:15PM To 4:30PM |
| 30 | Voyants Solutions Private Limited | Anuppur | Amarkantak | 4:30PM To 4:45PM | |
| 31 | SAI Consulting Engineers Pvt. Ltd. | Narsinghpur | Gadarwara | 4:45PM To 5:00PM | |
| 32 | Aarvee Associates Architects Engineers and Consultants Pvt. Ltd | Kotma | Pasan | 5:00PM To 5:15PM | |
| 33 | Meinhardt Singapore Pte. Ltd. | Sarni | Damua | 5:15PM To 5:30PM | |
| 34 | DMG Consulting Pvt. Ltd. | Mandla | Nainpur | 5:30PM To 5:45PM | |
| 35 | Planning and Resources on Urban Development Affairs (PRUDA) R & D Wing of All India Institute of Local Self Government (AIILSG) | Omkareshwar | Ashtha | 5:45PM To 6:00PM | |
| 36 | CEPT, Ahmedabad | Jhabua | Alirajpur | 6:00PM To 6:15PM | |
| 37 | SENES Consultant India Pvt. Ltd. | Sanawad | Nepanagar | 6:15PM To 6:30PM | |
| 38 | Creative Circle | Balaghat | Waraseoni | 6:30PM To 6:45PM | |
