|
Urban Administration & Development Department, Madhya Pradesh Schedule for Draft CDP Review Meeting : 14th to 22th September |
|||||
| S.No. | Company Name | City | Time | ||
| 14th September (Day 1) | |||||
| 1 | CRISIL Risk and Infrastructure Solutions Limited | Mahidpur | Jawara | Mandsaur | 11:30 to 2:30 |
| 2 | ICRA Management Consulting Services Limited | Mandideep | Hoshangabad | Pipariya | |
| 3 | ICICI – West Bengal Infrastructure Development Corporation Limited | Panna | Chitrakut | ||
| Break | |||||
| 4 | IL&FS Infrastructure Development Corporation | Sivani malwa | Itarsi | Harda | 3:30 to 7:00 |
| 5 | Infrastructure Professionals Enterprise Pvt Ltd | Dhar | Manawar | Pithampur | |
| 6 | Ernst & Young Pvt. Ltd. | Chhindwara | Junradev | Seoni | |
| 15th September (Day 2) | |||||
| 7 | Shristi Urban Infrastructure Development Ltd | Bina - etawa | Khurai | Ganjbasoda | 11:30 to 2:30 |
| 8 | Intercontinental Consultants and Technocrats Pvt. Ltd. | Porsa | Bhind | Gohad | |
| 9 | SAI Consulting Engineers Pvt. Ltd. | Narsinghpur | Gadarwara | ||
| Break | |||||
| 10 | M/s. Community Consulting India Private Limited | Nagda | Khachrod | Badnagar | 3:30 to 7:00 |
| 11 | Groupe SCE India Private Limited | Dabra | Datia | Tikamgarh | |
| 12 | Infrastructure Development Finance Company | Sheopur | Ashoknagar | Sironj | |
| 16th September (Day 3) | |||||
| 13 | Darashaw & Company Pvt Ltd | Morena | Berasia | Kolar | 11:30 to 2:30 |
| 14 | Mehta & Associates | Shajapur | Shujalpur | Sehore | |
| 15 | Voyants Solutions Private limited | Anuppur | Amarkantak | ||
| Break | |||||
| 16 | Feedback Ventures Pvt. Ltd. | Betul | Amala | Multai | 3:30 to 7:00 |
| 17 | Centre for Symbiosis of Technology, Environment & Management - STEM | Ambhah | Raisen | Begumganj | |
| 18 | DDF Consultants Pvt. Ltd. | Deori | Rehali | ||
| 21nd September (Day 4) | |||||
| 19 | LEA Associates South Asia Pvt. Ltd. | Shivpuri | Chanderi | Orchha | 11:30 to 2:30 |
| 20 | Rudrabhishek Enterprises Private Limited | Sabalgarh | Dhanpuri | Umaria | |
| 21 | DMG Consulting Pvt. Ltd. | Mandla | Nainpur | ||
| 22 | Aarvee Associates Architects Engineers and Consultants Pvt. Ltd | Kotma | Pasan | ||
| Break | |||||
| 23 | CEPT, Ahmedabad | Jhabua | Alirajpur | 3:30 to 7:00 | |
| 24 | Meinhardt Singapore Pte. Ltd. | Sarni | Damua | ||
| 25 | Planning and Resources on Urban Development Affairs (PRUDA) & (AIILSG) | Omkareshwar | Ashtha | ||
| 26 | DHV India Pvt Ltd | Malajkhand | Dongar parasiya | Pandurana | |
| 27 | JPS Associates Pvt. Ltd. | Guna | Raghogarh | Narsinghgarh | |
| 22nd September (Day 5) | |||||
| 28 | SENES Consultant India Pvt. Ltd. | Sanawad | Nepanagar | 11:30 to 2:30 | |
| 29 | Creative Circle | Balaghat | Waraseoni | ||
| 30 | N K Buildcon Pvt Limited | Neemuch | Agar | ||
| 31 | Datamation Research Analyst | Garhakota | Damoh | Hatta | |
| 32 | Infotech Enterprises Limited | Biaora | Sarangpur | ||
| Break | |||||
| 33 | Egis India Consulting Engineers Pvt. Ltd. | Khargone | Badwaha | Maheshwar | 3:30 to 7:00 |
| 34 | Eco Pro Environmental Services | Barwani | Sendhwa | ||
| 35 | NSS Associates | Sihore | Panagar | ||
| 36 | Spatial Decisions | Sidhi | Maihar | ||
| 37 | M/s. Enarch Consultants Pvt. Ltd | Chhatarpur | Nogaon | ||
| 38 | Artefact Projects. Ltd. | Bijuri | Shahdol | ||
| Note: Per slot timings may get exceeded, so kindly schedule Flights & Trains keeping proper margins. Consultants should remain present from 11.30 am to 7.00 pm on the concern date. Experts who have handled the project must remain present. | |||||
